<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.choralresearch.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.choralresearch.org.uk/information/</loc>
		<lastmod>2026-02-09T09:57:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/new-report-published-by-the-academy-of-medical-royal-colleges-securing-our-healthy-future-prevention-is-better-than-cure/</loc>
		<lastmod>2023-11-28T15:27:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/choral-launch-collaborating-on-childrens-health-research/</loc>
		<lastmod>2024-02-15T11:53:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/CHORAL-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/winners-simon-newell-and-leeds-hospitals-charity-child-health-research-prize-post-graduate-award-2024winners/</loc>
		<lastmod>2024-03-06T11:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/prize-winners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/we-are-recruiting-clinical-professor-honorary-consultant-in-paediatrics/</loc>
		<lastmod>2024-04-22T07:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/prize-scheme-website-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/health/calling-all-schools-join-the-schools-air-quality-monitoring-for-health-and-education-samhe-citizen-science-project/</loc>
		<lastmod>2024-06-13T14:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/2023/11/samhe-project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/health/a-country-that-works-for-all-children-and-young-people-an-evidence-based-plan-to-build-the-foundations-of-a-new-sure-start-in-and-around-education-settings/</loc>
		<lastmod>2024-06-13T15:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Picture1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/health/a-country-that-works-for-all-children-and-young-people-an-evidence-based-plan-for-supporting-physical-activity-and-healthy-nutrition-with-and-through-education-settings/</loc>
		<lastmod>2024-06-13T15:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/physical-activity-and-nutrition-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/a-country-that-works-for-all-children-and-young-people-an-evidence-based-plan-for-addressing-poverty-with-and-through-education-settings/</loc>
		<lastmod>2024-06-13T15:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/A-country-that-works-for-all-cyp_poverty.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/new-report-an-evidence-based-plan-for-addressing-the-autism-assessment-and-support-crisis/</loc>
		<lastmod>2024-06-13T15:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Autism-report-front-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/choral-researcher-wins-2024-lasker-essay-contest/</loc>
		<lastmod>2024-07-22T09:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Subashan-300x-300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/winners-simon-newell-and-leeds-hospitals-charity-child-health-research-prize-undergraduate-award-2024/</loc>
		<lastmod>2024-07-29T07:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/zxcvzxcvzxcvzxcv-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/a-country-that-works-for-all-children-and-young-people-an-evidence-based-plan-for-addressing-the-special-educational-needs-and-disabilities-send-assessment-and-support-crisis/</loc>
		<lastmod>2024-07-29T07:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/SEND-Report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/making-research-an-everyday-event-across-the-childrens-hospital/</loc>
		<lastmod>2024-07-30T07:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Childrens-Event-2-1024x607-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/a-country-that-works-for-all-children-and-young-people-an-evidence-based-plan-for-upskilling-our-children-and-young-people-for-digital-futures/</loc>
		<lastmod>2024-09-05T14:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Digital-futures-report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/dr-simon-pinis-australian-adventure-building-bridges-for-global-collaboration/</loc>
		<lastmod>2024-09-12T14:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/SP-HELP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/SP-ANZCHOG-poster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/SP-KOALA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/a-country-that-works-for-all-children-and-young-people-an-evidence-based-plan-for-improving-childrens-oral-health-with-and-through-educational-settings/</loc>
		<lastmod>2024-09-19T14:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/oral-health-report.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/chorals-professor-peter-day-makes-headlines-with-ground-breaking-report/</loc>
		<lastmod>2024-09-23T12:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/ITV-news_peter-day3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/choral-newsletter-may-2024/</loc>
		<lastmod>2024-10-03T14:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/choral-newsletter-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/CHORAL-Newsletter-May-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/choral-newsletter-october-2024/</loc>
		<lastmod>2024-10-03T14:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/choral-newsletter-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/CHORAL-Newsletter-October-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/a-country-that-works-for-all-children-and-young-people-an-evidence-based-approach-to-supporting-children-in-the-preschool-years/</loc>
		<lastmod>2024-10-10T13:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/preschool-years-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/choral-theme-lead-appointed-deputy-chair-of-science-advisory-council/</loc>
		<lastmod>2024-10-21T08:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/2023/11/Mark_Mon-Williams.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/a-country-that-works-for-all-children-and-young-people-an-evidence-based-plan-for-improving-school-attendance/</loc>
		<lastmod>2024-11-07T15:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/school-attendance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/events/childrens-research-forum-autumn-event-wednesday-4th-december-12-1pm/</loc>
		<lastmod>2024-11-28T09:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/childrens-research-forum.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Dr-Malenka-Bissell.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/dr-dondo-receives-prestigious-wellcome-accelerator-award/</loc>
		<lastmod>2024-12-10T10:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/750x538-0-0-1-80-TBD_photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/a-country-that-works-for-all-children-and-young-people-an-evidence-based-plan-for-addressing-childhood-vulnerability-crime-and-justice/</loc>
		<lastmod>2024-12-10T10:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/CotN-report-vulnerability.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/picanet-state-of-the-nation-report-2024/</loc>
		<lastmod>2024-12-18T08:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/2023/11/PICANet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/survey-of-supervised-toothbrushing-programmes/</loc>
		<lastmod>2025-02-27T10:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/card-thumb-dark-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/the-raising-the-nation-play-commission-publishes-state-of-play-report/</loc>
		<lastmod>2025-02-27T10:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/state-of-play.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/a-country-that-works-for-all-children-and-young-people-an-evidence-based-approach-to-creating-a-culture-of-inclusive-opportunity-through-arts-and-creativity/</loc>
		<lastmod>2025-03-18T11:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Child-of-the-North_arts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/prizes-awarded-to-choral-early-career-researchers/</loc>
		<lastmod>2025-05-13T09:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Clinical-Academis-in-Training.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/choral-spring-gathering-2025-event-highlights-and-insights/</loc>
		<lastmod>2025-07-07T09:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Spring-gathering-socials-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/launch-of-toothpaste-new-on-line-resource/</loc>
		<lastmod>2025-07-15T12:09:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Toothpaste-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/professor-jon-dorling-becomes-clinical-chair-of-leeds-based-research-team-striving-to-improve-outcomes-for-seriously-ill-children/</loc>
		<lastmod>2025-07-15T12:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Jon-Dorling-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/charities-donate-over-300k-to-fund-leading-edge-research-at-leeds-childrens-neuromuscular-service/</loc>
		<lastmod>2025-07-17T09:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Leeds-Childrens-Hospital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/lancet-paper-published-showing-major-inequalities-in-picu-outcomes-using-picanet-data/</loc>
		<lastmod>2025-07-17T10:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/The-Lancet-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/events/leeds-childrens-research-forum-research-showcase-time-to-book-your-ticket/</loc>
		<lastmod>2025-10-14T12:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Lynne-Schofield-event.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/%f0%9f%94%ac-event-highlight-choral-autumn-gathering-childrens-cancer-translational-research/</loc>
		<lastmod>2025-10-16T16:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/CCTR-Gathering-October-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/exciting-opportunity-professor-of-child-health-non-medical/</loc>
		<lastmod>2025-11-03T11:17:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/new-report-tackling-childrens-oral-health-inequalities-in-england/</loc>
		<lastmod>2025-11-06T11:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Tooth-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/picanet-state-of-the-nations-report-2025/</loc>
		<lastmod>2025-12-16T14:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/PICANet-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/choral-pre-doctoral-research-fellow-wins-best-poster-prize/</loc>
		<lastmod>2025-12-16T14:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/BAHT-poster-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/bbc-news-features-innovative-oral-health-initiative-for-autistic-children/</loc>
		<lastmod>2026-01-05T13:32:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/toothpaste-image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/news/major-study-to-track-impacts-of-childhood-blood-disorders/</loc>
		<lastmod>2026-02-03T11:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/HALO-Logo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.choralresearch.org.uk/information/events/once-upon-a-hospital-ward-creative-arts-based-healthcare-interventions-improving-outcomes-for-children/</loc>
		<lastmod>2026-02-09T09:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.choralresearch.org.uk/wp-content/uploads/Innovation-pop-up.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->